MOOSE UNDERDOGS at BALL DROPPERS • Tuesday, September 20, 2016
Mouse over player names to highlight games played.
| Home : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Kasstan, April | 1 | 6 | 5 | 5 | 10 | 10 | 36 |
| H2. Krezonoski (Kiki), Keith | 2 | 3 | 10 | 10 | 5 | 10 | 38 |
| H3. LeBel, Tom | 0 | 10 | 7 | 5 | 3 | 10 | 35 |
| H4. Potan, Wilfred | 0 | 6 | 10 | 10 | 10 | 5 | 41 |
| H5. Pruys, Joe | 1 | 5 | 4 | 6 | 5 | 10 | 30 |
| Subtotal: | 30 | 36 | 36 | 33 | 45 | 180 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 36 | 36 | 33 | 45 | 180 | |
| Visitor : MOOSE UNDERDOGS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Coslett, Dave | 1 | 10 | 10 | 3 | 10 | 4 | 37 |
| V2. Landry, Marc | 1 | 10 | 10 | 10 | 1 | 6 | 37 |
| V3. Nieweglowski, Andy | 1 | 7 | 3 | 10 | 10 | 10 | 40 |
| V4. Chang, Ed | 0 | 10 | 10 | 3 | 4 | 6 | 33 |
| V5. Devereaux, Don | 1 | 10 | 1 | 10 | 10 | 6 | 37 |
| Subtotal: | 47 | 34 | 36 | 35 | 32 | 184 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 34 | 36 | 35 | 32 | 184 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BALL DROPPERS | 4 | 2 | 4 |
| MOOSE UNDERDOGS | 4 | 4 | 2 |