MONEY SHOTS at MAGIC 8 BALLS (SUB 2-DONE) • Monday, December 19, 2016
Mouse over player names to highlight games played.
| Home : MAGIC 8 BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Kennedy, Sean | 0 | 10 | 10 | 6 | 10 | 10 | 46 |
| H2. Aschaber, AJ | 3 | 1 | 4 | 5 | 10 | 4 | 24 |
| H3. Foster, Craig | 0 | 10 | 5 | 7 | 10 | 10 | 42 |
| H4. Hostland, Terry | 3 | 5 | 10 | 3 | 10 | 10 | 38 |
| H5. Gibson, Mike | 2 | 7 | 7 | 10 | 0 | 7 | 31 |
| Subtotal: | 33 | 36 | 31 | 40 | 41 | 181 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 35 | 38 | 33 | 42 | 43 | 191 | |
| Visitor : MONEY SHOTS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Kemp, Gary | 1 | 6 | 10 | 10 | 3 | 10 | 39 |
| V2. Yanke, James | 2 | 10 | 1 | 7 | 7 | 5 | 30 |
| V3. Cavar, Shawn | 0 | 7 | 10 | 10 | 10 | 1 | 38 |
| V4. Macleod, Rob | 1 | 10 | 10 | 10 | 4 | 10 | 44 |
| V5. Nolin, Wayne | 2 | 10 | 6 | 10 | 6 | 7 | 39 |
| Subtotal: | 43 | 37 | 47 | 30 | 33 | 190 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 37 | 47 | 30 | 33 | 190 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MAGIC 8 BALLS (SUB 2-DONE) | 8 | 4 | 2 |
| MONEY SHOTS | 6 | 2 | 4 |