THE DREAM TEAM (SUB 2-DONE) at STROKE THERAPY • Monday, November 14, 2016
Mouse over player names to highlight games played.
| Home : STROKE THERAPY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hampton, John | 3 | 6 | 10 | 6 | 10 | 10 | 42 |
| H2. McCormack, Tom | 3 | 7 | 6 | 4 | 6 | 7 | 30 |
| H3. Cochrane, Dave | 1 | 7 | 10 | 10 | 6 | 6 | 39 |
| H4. Blake, Dave | 1 | 10 | 7 | 7 | 10 | 6 | 40 |
| H5. Tyson, Trevor | 0 | 10 | 7 | 10 | 10 | 10 | 47 |
| Subtotal: | 40 | 40 | 37 | 42 | 39 | 198 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 40 | 37 | 42 | 39 | 198 | |
| Visitor : THE DREAM TEAM (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Blair, Adam | 2 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Gendron, Veronique | 3 | 10 | 7 | 5 | 3 | 10 | 35 |
| V3. Buchan, Tyler | 2 | 10 | 10 | 10 | 1 | 10 | 41 |
| V4. Thompson, Andy | 2 | 7 | 6 | 10 | 5 | 4 | 32 |
| V5. Danielson, Kristina | 3 | 7 | 10 | 5 | 10 | 4 | 36 |
| Subtotal: | 44 | 43 | 40 | 29 | 38 | 194 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 48 | 47 | 44 | 33 | 42 | 214 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| STROKE THERAPY | 8 | 1 | 5 |
| THE DREAM TEAM (SUB 2-DONE) | 12 | 5 | 1 |