MONEY SHOTS at POOLMEISTERS • Monday, October 31, 2016
Mouse over player names to highlight games played.
| Home : POOLMEISTERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Ramage, John | 3 | 2 | 10 | 10 | 6 | 5 | 33 |
| H2. Fawcett, Jim | 0 | 10 | 1 | 10 | 10 | 2 | 33 |
| H3. Dietrich, Doug | 0 | 7 | 7 | 10 | 10 | 10 | 44 |
| H4. Whybourne, Murray | 2 | 6 | 10 | 2 | 10 | 6 | 34 |
| H5. Bergsma, Peter | 0 | 6 | 4 | 10 | 3 | 10 | 33 |
| Subtotal: | 31 | 32 | 42 | 39 | 33 | 177 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 32 | 33 | 43 | 40 | 34 | 182 | |
| Visitor : MONEY SHOTS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Cavar, Shawn | 0 | 10 | 10 | 10 | 7 | 10 | 47 |
| V2. Nolin, Wayne | 2 | 7 | 6 | 6 | 3 | 0 | 22 |
| V3. Melanson, Waylon | 0 | 10 | 10 | 6 | 10 | 10 | 46 |
| V4. Yanke, James | 1 | 10 | 10 | 5 | 10 | 7 | 42 |
| V5. Macleod, Rob | 1 | 10 | 6 | 6 | 6 | 10 | 38 |
| Subtotal: | 47 | 42 | 33 | 36 | 37 | 195 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 42 | 33 | 36 | 37 | 195 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| POOLMEISTERS | 5 | 2 | 4 |
| MONEY SHOTS | 4 | 4 | 2 |