KAM BALL SMASHERS (SUB 2-DONE) at ON MY CUE • Monday, October 24, 2016
Mouse over player names to highlight games played.
| Home : ON MY CUE | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Ukrainec, Dennis | 0 | 10 | 4 | 6 | 10 | 10 | 40 |
| H2. Currie, Brandie | 3 | 3 | 5 | 10 | 10 | 0 | 28 |
| H3. Lowery, Colin | 3 | 10 | 10 | 10 | 1 | 1 | 32 |
| H4. Hunt, Donna | 3 | 3 | 7 | 2 | 2 | 10 | 24 |
| H5. Sauve, Shawn | 3 | 10 | 6 | 3 | 6 | 7 | 32 |
| Subtotal: | 36 | 32 | 31 | 29 | 28 | 156 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 43 | 39 | 38 | 36 | 35 | 191 | |
| Visitor : KAM BALL SMASHERS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Kainulienen, Paul | 0 | 4 | 10 | 10 | 10 | 10 | 44 |
| V2. Stone, Kevin | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| V3. Liddicoat, Dale | 1 | 7 | 10 | 10 | 10 | 5 | 42 |
| V4. Couch, Diane | 1 | 10 | 7 | 7 | 0 | 10 | 34 |
| V5. McEvoy, Allyssa | 3 | 6 | 10 | 6 | 5 | 3 | 30 |
| Subtotal: | 37 | 47 | 43 | 35 | 38 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 47 | 43 | 35 | 38 | 200 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| ON MY CUE | 12 | 2 | 4 |
| KAM BALL SMASHERS (SUB 2-DONE) | 5 | 4 | 2 |