THE DREAM TEAM (SUB 2-DONE) at KAM BALL SMASHERS (SUB 2-DONE) • Monday, October 17, 2016
Mouse over player names to highlight games played.
| Home : KAM BALL SMASHERS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Lehr, Richard | 0 | 5 | 10 | 10 | 10 | 10 | 45 |
| H2. Blanchette-Lehr, Jacob | 3 | 10 | 6 | 4 | 10 | 10 | 40 |
| H3. Liddicoat, Dale | 2 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. Kainulienen, Paul | 1 | 10 | 10 | 10 | 10 | 5 | 45 |
| H5. Stone, Kevin | 1 | 10 | 4 | 10 | 10 | 10 | 44 |
| Subtotal: | 45 | 40 | 44 | 50 | 45 | 224 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 40 | 44 | 50 | 45 | 224 | |
| Visitor : THE DREAM TEAM (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Buchan, Tyler | 2 | 10 | 10 | 6 | 4 | 7 | 37 |
| V2. Gendron, Veronique | 3 | 4 | 2 | 5 | 5 | 6 | 22 |
| V3. Thompson, Andy | 2 | 6 | 10 | 7 | 6 | 10 | 39 |
| V4. Barr-Gingras, Bob | 3 | 6 | 6 | 10 | 6 | 1 | 29 |
| V5. Danielson, Kristina | 3 | 6 | 6 | 7 | 6 | 3 | 28 |
| Subtotal: | 32 | 34 | 35 | 27 | 27 | 155 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 38 | 40 | 41 | 33 | 33 | 185 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| KAM BALL SMASHERS (SUB 2-DONE) | 7 | 6 | 0 |
| THE DREAM TEAM (SUB 2-DONE) | 13 | 0 | 6 |