MIXED NUTZ (SUB 2-DONE) at STROKE THERAPY • Monday, September 19, 2016
Mouse over player names to highlight games played.
| Home : STROKE THERAPY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hampton, John | 1 | 7 | 5 | 6 | 3 | 7 | 28 |
| H2. McCormack, Tom | 3 | 7 | 10 | 5 | 7 | 5 | 34 |
| H3. Cochrane, Dave | 1 | 0 | 6 | 10 | 10 | 5 | 31 |
| H4. Blake, Dave | 1 | 10 | 10 | 10 | 10 | 7 | 47 |
| H5. Tyson, Trevor | 0 | 7 | 6 | 10 | 10 | 10 | 43 |
| Subtotal: | 31 | 37 | 41 | 40 | 34 | 183 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 33 | 39 | 43 | 42 | 36 | 193 | |
| Visitor : MIXED NUTZ (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Lamke, Richard | 1 | 10 | 10 | 6 | 7 | 10 | 43 |
| V2. Lamke, Rocky | 1 | 10 | 10 | 3 | 7 | 10 | 40 |
| V3. Stuart, Mike | 1 | 10 | 5 | 10 | 7 | 10 | 42 |
| V4. Pruys, Joe | 0 | 6 | 10 | 10 | 10 | 6 | 42 |
| V5. Bannon, Bobbi | 1 | 10 | 6 | 2 | 10 | 10 | 38 |
| Subtotal: | 46 | 41 | 31 | 41 | 46 | 205 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 41 | 31 | 41 | 46 | 205 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| STROKE THERAPY | 6 | 2 | 4 |
| MIXED NUTZ (SUB 2-DONE) | 4 | 4 | 2 |