STROKE THERAPY at ON MY CUE • Monday, February 29, 2016
Mouse over player names to highlight games played.
| Home : ON MY CUE | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Lowery, Colin | 3 | 4 | 6 | 10 | 7 | 4 | 31 |
| H2. Hunt, Donna | 3 | 10 | 7 | 7 | 10 | 10 | 44 |
| H3. Pulice, Adam | 1 | 7 | 7 | 5 | 10 | 6 | 35 |
| H4. Helfrich, Josie | 3 | 2 | 5 | 2 | 5 | 6 | 20 |
| H5. Kemp, Jessica | 2 | 1 | 10 | 10 | 10 | 10 | 41 |
| Subtotal: | 24 | 35 | 34 | 42 | 36 | 171 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 29 | 40 | 39 | 47 | 41 | 196 | |
| Visitor : STROKE THERAPY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Blake, Dave | 1 | 10 | 7 | 10 | 5 | 6 | 38 |
| V2. McCormack, Tom | 3 | 6 | 10 | 7 | 10 | 10 | 43 |
| V3. Cochrane, Dave | 1 | 10 | 10 | 6 | 7 | 10 | 43 |
| V4. Benincasa, Sal | 2 | 10 | 10 | 10 | 10 | 6 | 46 |
| V5. Tyson, Trevor | 0 | 10 | 10 | 10 | 7 | 10 | 47 |
| Subtotal: | 46 | 47 | 43 | 39 | 42 | 217 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 47 | 43 | 39 | 42 | 217 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| ON MY CUE | 12 | 1 | 5 |
| STROKE THERAPY | 7 | 5 | 1 |