POOLMEISTERS at KAM BALL SMASHERS • Monday, November 2, 2015
Mouse over player names to highlight games played.
| Home : KAM BALL SMASHERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Rody, Russell | 3 | 4 | 4 | 4 | 10 | 4 | 26 |
| H2. McEvoy, Allyssa | 3 | 3 | 3 | 5 | 5 | 7 | 23 |
| H3. Couch, Diane | 3 | 7 | 10 | 4 | 10 | 4 | 35 |
| H4. Weaver, Catherine | 1 | 7 | 10 | 2 | 7 | 2 | 28 |
| H5. Blanchette-Lehr, Jacob | 2 | 6 | 5 | 10 | 7 | 7 | 35 |
| Subtotal: | 27 | 32 | 25 | 39 | 24 | 147 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 32 | 37 | 30 | 44 | 29 | 172 | |
| Visitor : POOLMEISTERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Bergsma, Peter | 0 | 10 | 10 | 10 | 5 | 10 | 45 |
| V2. Whybourne, Murray | 3 | 10 | 10 | 6 | 10 | 10 | 46 |
| V3. Peters, Laurie | 1 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Fawcett, Bob | 1 | 10 | 6 | 10 | 7 | 10 | 43 |
| V5. Simbeya, Kaz | 2 | 10 | 7 | 10 | 10 | 10 | 47 |
| Subtotal: | 50 | 43 | 46 | 42 | 50 | 231 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 43 | 46 | 42 | 50 | 231 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| KAM BALL SMASHERS | 12 | 1 | 5 |
| POOLMEISTERS | 7 | 5 | 1 |