STRAY CATS at MOOSE UNDERDOGS • Monday, January 18, 2016
Mouse over player names to highlight games played.
| Home : MOOSE UNDERDOGS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Heney, Mike | 3 | 10 | 2 | 5 | 6 | 10 | 33 |
| H2. Coslett, Dave | 3 | 10 | 7 | 5 | 10 | 10 | 42 |
| H3. Landry, Marc | 3 | 10 | 10 | 10 | 10 | 5 | 45 |
| H4. Chang, Ed | 0 | 10 | 6 | 4 | 4 | 3 | 27 |
| H5. Wheeler, Dave | 1 | 6 | 4 | 10 | 10 | 6 | 36 |
| Subtotal: | 46 | 29 | 34 | 40 | 34 | 183 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 49 | 32 | 37 | 43 | 37 | 198 | |
| Visitor : STRAY CATS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Larsen, Robert | 0 | 6 | 10 | 10 | 7 | 6 | 39 |
| V2. Rumpel, Ernie | 1 | 7 | 10 | 7 | 10 | 10 | 44 |
| V3. Cavar, Shawn | 1 | 7 | 10 | 10 | 4 | 10 | 41 |
| V4. Oram, Paul | 3 | 5 | 6 | 10 | 10 | 10 | 41 |
| V5. Rajan, Jaison | 2 | 10 | 10 | 4 | 7 | 6 | 37 |
| Subtotal: | 35 | 46 | 41 | 38 | 42 | 202 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 46 | 41 | 38 | 42 | 202 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MOOSE UNDERDOGS | 10 | 2 | 4 |
| STRAY CATS | 7 | 4 | 2 |