GasLite 1 at Big Dog • Wednesday, January 25, 2017
Mouse over player names to highlight games played.
| Home : Big Dog | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Grabrick, John | 7.2 | 5 | 6 | 2 | 6 | 19 |
| H2. Becker, Keith | 6 | 0 | 4 | 10 | 6 | 20 |
| H3. Sandager, Mike | 6 | 3 | 3 | 2 | 3 | 11 |
| H4. Savino, Greg | 7.1 | 6 | 10 | 4 | 6 | 26 |
| Subtotal: | 14 | 23 | 18 | 21 | 76 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 36 | |
| Grand Total | 23 | 32 | 27 | 30 | 112 | |
| Visitor : GasLite 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Huppert, Mike | 8.6 | 10 | 7 | 10 | 10 | 37 |
| V2. Nesbitt, Lee | 9.3 | 10 | 10 | 10 | 10 | 40 |
| V3. Huppert, Gary | 8.4 | 10 | 10 | 10 | 10 | 40 |
| V4. Huppert, Ben | 8.8 | 10 | 10 | 6 | 10 | 36 |
| Subtotal: | 40 | 37 | 36 | 40 | 153 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 37 | 36 | 40 | 153 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Dog | 26.3 | 0 | 5 |
| GasLite 1 | 35.1 | 5 | 0 |