GasLite 2 at Clydes 2 • Wednesday, December 28, 2016
Mouse over player names to highlight games played.
| Home : Clydes 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Churchill, Joan | 6.1 | 10 | 10 | 10 | 10 | 40 |
| H2. Thompson, Tom | 7.2 | 10 | 10 | 10 | 6 | 36 |
| H3. Feuerhelm, Matt | 6 | 10 | 10 | 10 | 6 | 36 |
| H4. Fox, Tom | 7.9 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 40 | 40 | 40 | 32 | 152 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 40 | 40 | 32 | 152 | |
| Visitor : GasLite 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Tomfohrde, Cody | 6 | 7 | 6 | 7 | 10 | 30 |
| V2. B, Andy | 6 | 7 | 5 | 5 | 10 | 27 |
| V3. Thom, Travis | 6 | 7 | 7 | 7 | 1 | 22 |
| V4. Chilson, Brian | 6 | 4 | 5 | 5 | 6 | 20 |
| Subtotal: | 25 | 23 | 24 | 27 | 99 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 28 | 26 | 27 | 30 | 111 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clydes 2 | 27.2 | 5 | 0 |
| GasLite 2 | 24 | 0 | 5 |