Broz 2 at East End • Wednesday, December 14, 2016
Mouse over player names to highlight games played.
| Home : East End | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Teske, Allison | 7.2 | 4 | 6 | 6 | 5 | 21 |
| H2. Hamann, AJ | 6.6 | 7 | 1 | 10 | 7 | 25 |
| H3. Henthorne, Dewy | 7.4 | 4 | 3 | 10 | 10 | 27 |
| H4. Bang, Chris | 8.4 | 1 | 10 | 10 | 10 | 31 |
| Subtotal: | 16 | 20 | 36 | 32 | 104 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 20 | 24 | 40 | 36 | 120 | |
| Visitor : Broz 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Owen, Tony | 9 | 10 | 6 | 1 | 10 | 27 |
| V2. Owen, Dillon | 7.8 | 10 | 10 | 7 | 3 | 30 |
| V3. Unser, Dan | 8 | 10 | 10 | 10 | 7 | 37 |
| V4. Robbins, Trevor | 8.3 | 10 | 10 | 6 | 10 | 36 |
| Subtotal: | 40 | 36 | 24 | 30 | 130 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 24 | 30 | 130 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| East End | 29.6 | 2 | 3 |
| Broz 2 | 33.1 | 3 | 2 |