Broz 1 at Hub 2 • Wednesday, November 16, 2016
Mouse over player names to highlight games played.
| Home : Hub 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Staehli, Mike | 8 | 5 | 6 | 10 | 10 | 31 |
| H2. Johnson, Matt | 6 | 10 | 10 | 6 | 5 | 31 |
| H3. Peterson, Tony | 6.4 | 10 | 3 | 6 | 10 | 29 |
| H4. Huppert, Lisa | 7.5 | 10 | 7 | 10 | 7 | 34 |
| Subtotal: | 35 | 26 | 32 | 32 | 125 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 37 | 28 | 34 | 34 | 133 | |
| Visitor : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Marks, Greg | 6.3 | 10 | 10 | 10 | 10 | 40 |
| V2. Matzek, Chris | 8.3 | 6 | 10 | 4 | 6 | 26 |
| V3. Marks, Jason | 7.3 | 5 | 6 | 6 | 10 | 27 |
| V4. Melstrom, Kevin | 8 | 7 | 10 | 10 | 6 | 33 |
| Subtotal: | 28 | 36 | 30 | 32 | 126 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 36 | 30 | 32 | 126 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Hub 2 | 27.9 | 4 | 1 |
| Broz 1 | 29.9 | 1 | 4 |