Hub 2 at GasLite 1 • Wednesday, November 9, 2016
Mouse over player names to highlight games played.
| Home : GasLite 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Sabby, Donnie | 7.2 | 7 | 10 | 10 | 7 | 34 |
| H2. Huppert, Mike | 8 | 10 | 10 | 6 | 10 | 36 |
| H3. Huppert, Gary | 8.1 | 10 | 10 | 10 | 10 | 40 |
| H4. Johnson, Paul | 7.3 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 37 | 40 | 36 | 37 | 150 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 36 | 37 | 150 | |
| Visitor : Hub 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Johnson, Matt | 6 | 10 | 6 | 1 | 4 | 21 |
| V2. Glor, Dana | 6 | 0 | 4 | 5 | 2 | 11 |
| V3. Peterson, Tony | 6.6 | 5 | 5 | 7 | 5 | 22 |
| V4. Huppert, Lisa | 7.3 | 7 | 7 | 10 | 10 | 34 |
| Subtotal: | 22 | 22 | 23 | 21 | 88 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 27 | 27 | 28 | 26 | 108 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| GasLite 1 | 30.6 | 5 | 0 |
| Hub 2 | 25.9 | 0 | 5 |