Lawton at Clydes 1 • Wednesday, November 9, 2016
Mouse over player names to highlight games played.
| Home : Clydes 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Langer, Paul | 7.4 | 10 | 6 | 7 | 10 | 33 |
| H2. Robey, Mike | 8.1 | 10 | 10 | 5 | 5 | 30 |
| H3. Holstein, Steve | 7.8 | 4 | 10 | 7 | 10 | 31 |
| H4. Schnick, Travis | 9 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 34 | 36 | 29 | 35 | 134 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 36 | 29 | 35 | 134 | |
| Visitor : Lawton | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Larson, Dustin | 6.4 | 7 | 6 | 10 | 10 | 33 |
| V2. Lashley, Ken | 7.9 | 6 | 10 | 7 | 4 | 27 |
| V3. Bjornson, Jody | 9.3 | 10 | 5 | 10 | 7 | 32 |
| V4. Peterson, John | 6.3 | 2 | 5 | 10 | 2 | 19 |
| Subtotal: | 25 | 26 | 37 | 23 | 111 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 27 | 28 | 39 | 25 | 119 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clydes 1 | 32.3 | 4 | 1 |
| Lawton | 29.9 | 1 | 4 |