East End at RiverRun2 • Wednesday, November 2, 2016
Mouse over player names to highlight games played.
| Home : RiverRun2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. McNamara, Gordy | 8.6 | 10 | 6 | 7 | 10 | 33 |
| H2. McDonnell, Mitch | 9 | 10 | 10 | 10 | 10 | 40 |
| H3. Young, Gary | 7.8 | 6 | 10 | 10 | 10 | 36 |
| H4. Bauer, Gary | 8.5 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 36 | 36 | 37 | 40 | 149 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 36 | 37 | 40 | 149 | |
| Visitor : East End | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Bang, Chris | 8.6 | 7 | 5 | 7 | 0 | 19 |
| V2. Hamann, AJ | 6.8 | 6 | 10 | 1 | 5 | 22 |
| V3. Niemela, Mike | 9 | 10 | 6 | 10 | 4 | 30 |
| V4. Henthorne, Dewy | 7.6 | 6 | 6 | 3 | 6 | 21 |
| Subtotal: | 29 | 27 | 21 | 15 | 92 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 31 | 29 | 23 | 17 | 100 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| RiverRun2 | 33.9 | 5 | 0 |
| East End | 32 | 0 | 5 |