Just Kas at Big Dog • Wednesday, October 26, 2016
Mouse over player names to highlight games played.
| Home : Big Dog | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Grabrick, John | 8.3 | 5 | 7 | 10 | 10 | 32 |
| H2. Becker, Keith | 6 | 10 | 10 | 5 | 7 | 32 |
| H3. Savino, Michelle | 7.4 | 10 | 7 | 7 | 10 | 34 |
| H4. Savino, Greg | 7.8 | 2 | 10 | 6 | 10 | 28 |
| Subtotal: | 27 | 34 | 28 | 37 | 126 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 34 | 28 | 37 | 126 | |
| Visitor : Just Kas | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Doherty, Brian | 10 | 10 | 6 | 10 | 10 | 36 |
| V2. Jones, Victor | 6 | 7 | 10 | 10 | 7 | 34 |
| V3. Skogs, Nate | 6 | 2 | 6 | 4 | 2 | 14 |
| V4. Jones, Shawn | 7.9 | 10 | 10 | 10 | 5 | 35 |
| Subtotal: | 29 | 32 | 34 | 24 | 119 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 32 | 34 | 24 | 119 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Dog | 29.5 | 3 | 2 |
| Just Kas | 29.9 | 2 | 3 |