Hub 1 at Clydes 2 • Wednesday, October 19, 2016
Mouse over player names to highlight games played.
| Home : Clydes 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Churchill, Joan | 8 | 10 | 4 | 10 | 4 | 28 |
| H2. Thompson, Tom | 6.1 | 10 | 10 | 7 | 10 | 37 |
| H3. Fox, Tom | 6 | 10 | 3 | 10 | 10 | 33 |
| H4. Erlandson, Jerad | 6.5 | 5 | 10 | 4 | 6 | 25 |
| Subtotal: | 35 | 27 | 31 | 30 | 123 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 27 | 31 | 30 | 123 | |
| Visitor : Hub 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Ritenour, Chris | 6.5 | 6 | 5 | 7 | 4 | 22 |
| V2. Geister, Derek | 7.6 | 7 | 10 | 10 | 5 | 32 |
| V3. Hart, Cindi | 6.3 | 7 | 4 | 6 | 10 | 27 |
| V4. Hayden, Dan | 6.4 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 30 | 29 | 33 | 29 | 121 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 29 | 33 | 29 | 121 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clydes 2 | 26.6 | 3 | 2 |
| Hub 1 | 26.8 | 2 | 3 |