Lawton at Broz 2 • Wednesday, October 5, 2016
Mouse over player names to highlight games played.
| Home : Broz 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Owen, Tony | 0 | 10 | 10 | 1 | 10 | 31 |
| H2. Miner, Dean | 0 | 10 | 10 | 7 | 7 | 34 |
| H3. Robbins, Trevor | 0 | 5 | 10 | 10 | 7 | 32 |
| H4. Unser, Dan | 0 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 35 | 40 | 28 | 34 | 137 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 40 | 28 | 34 | 137 | |
| Visitor : Lawton | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Larson, Dustin | 0 | 6 | 0 | 1 | 10 | 17 |
| V2. Peterson, John | 0 | 5 | 1 | 4 | 10 | 20 |
| V3. Wilkens, Ron | 0 | 10 | 7 | 10 | 6 | 33 |
| V4. Lee, Becky | 0 | 1 | 5 | 10 | 4 | 20 |
| Subtotal: | 22 | 13 | 25 | 30 | 90 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 13 | 25 | 30 | 90 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 2 | 0 | 5 | 0 |
| Lawton | 0 | 0 | 5 |