Gaslite at Hub 2 • Wednesday, June 10, 2015
Mouse over player names to highlight games played.
| Home : Hub 2 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| H1. Hayden, Dan | 0 | 10 | 10 | 10 | 6 | 7 | 5 | 48 |
| H2. Johnson, Paul | 0 | 4 | 6 | 10 | 5 | 10 | 10 | 45 |
| H3. Peterson, Tony | 0 | 6 | 10 | 3 | 4 | 3 | 5 | 31 |
| Subtotal: | 20 | 26 | 23 | 15 | 20 | 20 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 26 | 23 | 15 | 20 | 20 | 124 | |
| Visitor : Gaslite | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| V1. Lampman, Chad | 0 | 4 | 5 | 5 | 10 | 10 | 7 | 41 |
| V2. McDonnell, Jessie | 0 | 10 | 6 | 10 | 10 | 10 | 10 | 56 |
| V3. McDonnell, Mitch | 0 | 10 | 10 | 6 | 10 | 0 | 10 | 46 |
| Subtotal: | 24 | 21 | 21 | 30 | 20 | 27 | 143 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 21 | 21 | 30 | 20 | 27 | 143 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Hub 2 | 0 | 2.5 | 4.5 |
| Gaslite | 0 | 4.5 | 2.5 |