Hub 2 at Broz 2 • Wednesday, June 3, 2015
Mouse over player names to highlight games played.
| Home : Broz 2 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| H1. Peterson, John | 0 | 10 | 10 | 5 | 0 | 0 | 10 | 35 |
| H2. Anderson, Chad | 0 | 5 | 5 | 7 | 6 | 7 | 7 | 37 |
| H3. Larson, Dustin | 0 | 6 | 10 | 7 | 7 | 6 | 5 | 41 |
| Subtotal: | 21 | 25 | 19 | 13 | 13 | 22 | 113 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 25 | 19 | 13 | 13 | 22 | 113 | |
| Visitor : Hub 2 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| V1. Hayden, Dan | 0 | 6 | 6 | 10 | 10 | 10 | 10 | 52 |
| V2. Henthorne, Dewy | 0 | 10 | 5 | 10 | 10 | 10 | 10 | 55 |
| V3. Peterson, Tony | 0 | 10 | 10 | 10 | 10 | 10 | 6 | 56 |
| Subtotal: | 26 | 21 | 30 | 30 | 30 | 26 | 163 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 21 | 30 | 30 | 30 | 26 | 163 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 2 | 0 | 1 | 6 |
| Hub 2 | 0 | 6 | 1 |