Broz 1 at Gaslite • Wednesday, June 3, 2015
Mouse over player names to highlight games played.
| Home : Gaslite | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| H1. McDonnell, Jessie | 0 | 10 | 10 | 7 | 10 | 10 | 6 | 53 |
| H2. Lampman, Chad | 0 | 7 | 2 | 10 | 10 | 6 | 7 | 42 |
| H3. McDonnell, Mitch | 0 | 10 | 10 | 7 | 4 | 3 | 4 | 38 |
| Subtotal: | 27 | 22 | 24 | 24 | 19 | 17 | 133 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 22 | 24 | 24 | 19 | 17 | 133 | |
| Visitor : Broz 1 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| V1. Bauer, Garret | 0 | 4 | 4 | 4 | 6 | 10 | 10 | 38 |
| V2. Anderson, Dave | 0 | 10 | 0 | 10 | 7 | 7 | 10 | 44 |
| V3. Bauer, Gary | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 57 |
| Subtotal: | 21 | 14 | 24 | 23 | 27 | 30 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 14 | 24 | 23 | 27 | 30 | 139 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Gaslite | 0 | 3.5 | 3.5 |
| Broz 1 | 0 | 3.5 | 3.5 |