Hub 2 at Broz 1 • Wednesday, May 27, 2015
Mouse over player names to highlight games played.
| Home : Broz 1 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| H1. Bauer, Garret | 0 | 10 | 10 | 10 | 5 | 10 | 10 | 55 |
| H2. Anderson, Dave | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 55 |
| H3. Bauer, Gary | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Subtotal: | 25 | 30 | 30 | 25 | 30 | 30 | 170 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 30 | 30 | 25 | 30 | 30 | 170 | |
| Visitor : Hub 2 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|
| V1. Hayden, Dan | 0 | 5 | 5 | 0 | 10 | 1 | 5 | 26 |
| V2. Johnson, Paul | 0 | 10 | 6 | 6 | 0 | 5 | 2 | 29 |
| V3. Peterson, Tony | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 16 |
| Subtotal: | 16 | 16 | 6 | 10 | 11 | 12 | 71 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 16 | 16 | 6 | 10 | 11 | 12 | 71 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 1 | 0 | 7 | 0 |
| Hub 2 | 0 | 0 | 7 |