Bluffs at Broz 1 • Wednesday, January 31, 2024
Mouse over player names to highlight games played.
| Home : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. DuRen, Sean | 7 | 6 | 10 | 10 | 10 | 36 |
| H2. Gehl, Mark | 7 | 10 | 10 | 10 | 7 | 37 |
| H3. Falteisek, Joe | 7 | 10 | 6 | 6 | 10 | 32 |
| H4. Shonkwiler, Keith | 6 | 10 | 5 | 7 | 10 | 32 |
| Subtotal: | 36 | 31 | 33 | 37 | 137 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 31 | 33 | 37 | 137 | |
| Visitor : Bluffs | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Schutz, Tony | 8 | 10 | 10 | 10 | 10 | 40 |
| V2. Hoyer, Alex | 6 | 6 | 5 | 10 | 6 | 27 |
| V3. Leach, Nate | 8 | 5 | 3 | 5 | 4 | 17 |
| V4. Schutz, Bob | 5 | 6 | 10 | 3 | 5 | 24 |
| Subtotal: | 27 | 28 | 28 | 25 | 108 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 28 | 28 | 25 | 108 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 1 | 27 | 5 | 0 |
| Bluffs | 27 | 0 | 5 |