Broz 1 at Bluffs • Wednesday, November 29, 2023
Mouse over player names to highlight games played.
| Home : Bluffs | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Schutz, Tony | 8 | 10 | 10 | 10 | 10 | 40 |
| H2. Leach, Nate | 7 | 10 | 6 | 10 | 6 | 32 |
| H3. Hoyer, Alex | 6 | 10 | 10 | 7 | 10 | 37 |
| H4. Schutz, Bob | 6 | 10 | 10 | 7 | 7 | 34 |
| Subtotal: | 40 | 36 | 34 | 33 | 143 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 34 | 33 | 143 | |
| Visitor : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Shonkwiler, Cole | 8 | 6 | 7 | 10 | 10 | 33 |
| V2. Shonkwiler, Keith | 6 | 7 | 6 | 10 | 2 | 25 |
| V3. Falteisek, Joe | 6 | 7 | 10 | 7 | 10 | 34 |
| V4. DuRen, Sean | 6 | 6 | 6 | 4 | 7 | 23 |
| Subtotal: | 26 | 29 | 31 | 29 | 115 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 27 | 30 | 32 | 30 | 119 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Bluffs | 27 | 5 | 0 |
| Broz 1 | 26 | 0 | 5 |