Bluffs / BDD's at Broz 1 • Wednesday, January 18, 2023
Mouse over player names to highlight games played.
| Home : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. DuRen, Sean | 7 | 10 | 6 | 10 | 10 | 36 |
| H2. Gehl, Mark | 8 | 7 | 10 | 10 | 6 | 33 |
| H3. Melvis, Joe | 7 | 10 | 10 | 6 | 6 | 32 |
| H4. Shonkwiler, Keith | 7 | 4 | 6 | 6 | 10 | 26 |
| Subtotal: | 31 | 32 | 32 | 32 | 127 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 32 | 32 | 32 | 127 | |
| Visitor : Bluffs / BDD's | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Sime, Dave | 7 | 6 | 10 | 10 | 10 | 36 |
| V2. Breczek, Isaac | 7 | 10 | 10 | 10 | 10 | 40 |
| V3. Grabrick, John | 7 | 6 | 6 | 4 | 6 | 22 |
| V4. Neubauer, Joan | 6 | 10 | 6 | 7 | 7 | 30 |
| Subtotal: | 32 | 32 | 31 | 33 | 128 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 34 | 34 | 33 | 35 | 136 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 1 | 29 | 0 | 5 |
| Bluffs / BDD's | 27 | 5 | 0 |