Broz 2 at Clyde's 1 • Wednesday, December 21, 2022
Mouse over player names to highlight games played.
| Home : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Langer, Paul | 8 | 10 | 10 | 10 | 4 | 34 |
| H2. Robey, Mike | 7 | 10 | 4 | 0 | 10 | 24 |
| H3. Holstein, Steve | 8 | 7 | 3 | 5 | 6 | 21 |
| H4. Miller, Keith | 9 | 3 | 10 | 10 | 4 | 27 |
| Subtotal: | 30 | 27 | 25 | 24 | 106 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 33 | 30 | 28 | 27 | 118 | |
| Visitor : Broz 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Owen, Tony | 9 | 6 | 6 | 10 | 6 | 28 |
| V2. Owen, Troy | 8 | 7 | 4 | 2 | 10 | 23 |
| V3. Robbins, Trevor | 9 | 10 | 10 | 7 | 10 | 37 |
| V4. Unser, Dan | 9 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 33 | 30 | 29 | 36 | 128 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 30 | 29 | 36 | 128 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clyde's 1 | 32 | 1 | 4 |
| Broz 2 | 35 | 4 | 1 |