Clyde's 1 at Broz 1 • Wednesday, October 26, 2022
Mouse over player names to highlight games played.
| Home : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. DuRen, Sean | 8 | 6 | 10 | 6 | 4 | 26 |
| H2. Gehl, Mark | 7 | 10 | 4 | 10 | 6 | 30 |
| H3. Melvis, Joe | 7 | 5 | 5 | 10 | 6 | 26 |
| H4. Shonkwiler, Keith | 6 | 3 | 7 | 6 | 4 | 20 |
| Subtotal: | 24 | 26 | 32 | 20 | 102 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 29 | 31 | 37 | 25 | 122 | |
| Visitor : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Langer, Paul | 8 | 10 | 10 | 5 | 10 | 35 |
| V2. Robey, Mike | 8 | 4 | 5 | 10 | 10 | 29 |
| V3. Miller, Keith | 9 | 10 | 10 | 10 | 10 | 40 |
| V4. Holstein, Steve | 8 | 10 | 10 | 6 | 10 | 36 |
| Subtotal: | 34 | 35 | 31 | 40 | 140 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 35 | 31 | 40 | 140 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 1 | 28 | 1 | 4 |
| Clyde's 1 | 33 | 4 | 1 |