Bluffs / BDD's at Clyde's 1 • Wednesday, October 5, 2022
Mouse over player names to highlight games played.
| Home : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Miller, Keith | 8 | 10 | 7 | 10 | 4 | 31 |
| H2. Robey, Mike | 7 | 10 | 10 | 10 | 10 | 40 |
| H3. Holstein, Steve | 8 | 10 | 7 | 10 | 10 | 37 |
| H4. Schnick, Travis | 9 | 10 | 10 | 10 | 7 | 37 |
| Subtotal: | 40 | 34 | 40 | 31 | 145 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 34 | 40 | 31 | 145 | |
| Visitor : Bluffs / BDD's | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Sime, Dave | 7 | 7 | 2 | 7 | 7 | 23 |
| V2. Neubauer, Joan | 5 | 4 | 10 | 1 | 6 | 21 |
| V3. Grabrick, John | 6 | 5 | 3 | 5 | 10 | 23 |
| V4. Breczek, Isaac | 8 | 4 | 10 | 1 | 10 | 25 |
| Subtotal: | 20 | 25 | 14 | 33 | 92 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 24 | |
| Grand Total | 26 | 31 | 20 | 39 | 116 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clyde's 1 | 32 | 4 | 1 |
| Bluffs / BDD's | 26 | 1 | 4 |