Clyde's 1 at Big Dog Daddy's • Wednesday, January 22, 2020
Mouse over player names to highlight games played.
| Home : Big Dog Daddy's | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Anway, Mark | 7 | 10 | 10 | 4 | 3 | 27 |
| H2. Becker, Keith | 6 | 5 | 7 | 6 | 10 | 28 |
| H3. Savino, Greg | 7 | 10 | 10 | 10 | 10 | 40 |
| H4. Grabrick, John | 6 | 7 | 7 | 10 | 6 | 30 |
| Subtotal: | 32 | 34 | 30 | 29 | 125 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 36 | 38 | 34 | 33 | 141 | |
| Visitor : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Langer, Paul | 8 | 6 | 10 | 6 | 4 | 26 |
| V2. Robey, Mike | 7 | 10 | 6 | 6 | 3 | 25 |
| V3. Gutting, Dave | 7 | 7 | 10 | 10 | 10 | 37 |
| V4. Holstein, Steve | 8 | 10 | 7 | 10 | 10 | 37 |
| Subtotal: | 33 | 33 | 32 | 27 | 125 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 33 | 32 | 27 | 125 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Dog Daddy's | 26 | 5 | 0 |
| Clyde's 1 | 30 | 0 | 5 |