Broz 1 at BYE (Sabes Loft) • Wednesday, December 18, 2019
Mouse over player names to highlight games played.
| Home : BYE (Sabes Loft) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Sabby, Donnie | 7 | 6 | 6 | 3 | 6 | 21 |
| H2. Van Deusen, Jason | 6 | 2 | 10 | 6 | 7 | 25 |
| H3. Gronquist, Carl | 7 | 4 | 10 | 10 | 7 | 31 |
| H4. Schladweiler, Eric | 6 | 2 | 7 | 10 | 4 | 23 |
| Subtotal: | 14 | 33 | 29 | 24 | 100 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 17 | 36 | 32 | 27 | 112 | |
| Visitor : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Shonkwiler, Keith | 7 | 10 | 10 | 4 | 10 | 34 |
| V2. Gehl, Mark | 8 | 10 | 10 | 6 | 10 | 36 |
| V3. Falteisek, Joe | 7 | 10 | 7 | 10 | 10 | 37 |
| V4. Lemerand, Jon | 7 | 10 | 4 | 10 | 10 | 34 |
| Subtotal: | 40 | 31 | 30 | 40 | 141 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 31 | 30 | 40 | 141 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BYE (Sabes Loft) | 26 | 2 | 3 |
| Broz 1 | 29 | 3 | 2 |