Clyde's 1 at BYE (Sabes Loft) • Wednesday, November 20, 2019
Mouse over player names to highlight games played.
| Home : BYE (Sabes Loft) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Sabby, Donnie | 7 | 5 | 4 | 6 | 10 | 25 |
| H2. Van Deusen, Jason | 6 | 3 | 5 | 7 | 10 | 25 |
| H3. Larson, Lonnie | 7 | 3 | 10 | 6 | 10 | 29 |
| H4. Schladweiler, Eric | 7 | 10 | 6 | 0 | 4 | 20 |
| Subtotal: | 21 | 25 | 19 | 34 | 99 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 25 | 29 | 23 | 38 | 115 | |
| Visitor : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Miller, Keith | 8 | 10 | 10 | 10 | 7 | 37 |
| V2. Holstein, Steve | 8 | 10 | 10 | 10 | 5 | 35 |
| V3. Schnick, Travis | 8 | 10 | 10 | 10 | 10 | 40 |
| V4. Robey, Mike | 7 | 3 | 6 | 10 | 7 | 26 |
| Subtotal: | 33 | 36 | 40 | 29 | 138 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 36 | 40 | 29 | 138 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BYE (Sabes Loft) | 27 | 1 | 4 |
| Clyde's 1 | 31 | 4 | 1 |