Niki's Eastender 1 at Clyde's 1 • Wednesday, November 6, 2019
Mouse over player names to highlight games played.
| Home : Clyde's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Miller, Keith | 8 | 10 | 10 | 6 | 6 | 32 |
| H2. Langer, Paul | 8 | 10 | 10 | 6 | 4 | 30 |
| H3. Gutting, Dave | 8 | 5 | 3 | 10 | 10 | 28 |
| H4. Schnick, Travis | 8 | 10 | 10 | 10 | 6 | 36 |
| Subtotal: | 35 | 33 | 32 | 26 | 126 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 33 | 32 | 26 | 126 | |
| Visitor : Niki's Eastender 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Skogs, Nate | 6 | 4 | 7 | 1 | 10 | 22 |
| V2. Murray, Judy | 6 | 3 | 3 | 6 | 6 | 18 |
| V3. Johnson, Todd | 8 | 10 | 6 | 10 | 10 | 36 |
| V4. Matzek, Chris | 8 | 4 | 10 | 10 | 10 | 34 |
| Subtotal: | 21 | 26 | 27 | 36 | 110 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 25 | 30 | 31 | 40 | 126 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Clyde's 1 | 32 | 3.5 | 1.5 |
| Niki's Eastender 1 | 28 | 1.5 | 3.5 |