Clyde's 2 at BYE (Sabes Loft) • Wednesday, November 6, 2019
Mouse over player names to highlight games played.
| Home : BYE (Sabes Loft) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Larson, Lonnie | 7 | 7 | 6 | 10 | 6 | 29 |
| H2. Sabby, Donnie | 7 | 4 | 10 | 7 | 10 | 31 |
| H3. Van Deusen, Jason | 6 | 7 | 10 | 7 | 6 | 30 |
| H4. Schladweiler, Eric | 7 | 6 | 7 | 5 | 10 | 28 |
| Subtotal: | 24 | 33 | 29 | 32 | 118 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 33 | 29 | 32 | 118 | |
| Visitor : Clyde's 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Girdeen, Kurt | 7 | 10 | 10 | 10 | 6 | 36 |
| V2. Fox, Tom | 8 | 10 | 10 | 10 | 10 | 40 |
| V3. Gutting, Pat | 4 | 10 | 3 | 6 | 6 | 25 |
| V4. Johnson, Jim | 7 | 10 | 6 | 10 | 10 | 36 |
| Subtotal: | 40 | 29 | 36 | 32 | 137 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 41 | 30 | 37 | 33 | 141 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BYE (Sabes Loft) | 27 | 1 | 4 |
| Clyde's 2 | 26 | 4 | 1 |