Sabes Loft at Broz 3 • Wednesday, January 16, 2019
Mouse over player names to highlight games played.
| Home : Broz 3 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Richie, Steve | 8 | 7 | 10 | 10 | 10 | 37 |
| H2. Hines, Jeff | 9 | 10 | 10 | 10 | 6 | 36 |
| H3. Hines, Dick | 8 | 10 | 10 | 10 | 10 | 40 |
| H4. Hines, John | 9 | 10 | 10 | 10 | 2 | 32 |
| Subtotal: | 37 | 40 | 40 | 28 | 145 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 40 | 28 | 145 | |
| Visitor : Sabes Loft | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Lemler, Earl | 7 | 10 | 1 | 4 | 10 | 25 |
| V2. Sabby, Donnie | 7 | 4 | 6 | 2 | 7 | 19 |
| V3. Larson, Lonnie | 8 | 4 | 4 | 5 | 10 | 23 |
| V4. Van Deusen, Jason | 5 | 4 | 1 | 5 | 5 | 15 |
| Subtotal: | 22 | 12 | 16 | 32 | 82 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 29 | 19 | 23 | 39 | 110 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 3 | 34 | 4 | 1 |
| Sabes Loft | 27 | 1 | 4 |