Sabes Loft at Broz 1 • Wednesday, November 7, 2018
Mouse over player names to highlight games played.
| Home : Broz 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Gehl, Mark | 7 | 10 | 10 | 7 | 1 | 28 |
| H2. Shonkwiler, Keith | 6 | 7 | 10 | 7 | 10 | 34 |
| H3. Falteisek, Joe | 8 | 10 | 7 | 7 | 7 | 31 |
| H4. Yanisch, Brian | 8 | 7 | 7 | 7 | 10 | 31 |
| Subtotal: | 34 | 34 | 28 | 28 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 34 | 28 | 28 | 124 | |
| Visitor : Sabes Loft | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Sabby, Donnie | 7 | 2 | 10 | 10 | 7 | 29 |
| V2. Lemler, Earl | 7 | 10 | 6 | 10 | 10 | 36 |
| V3. Van Deusen, Jason | 5 | 5 | 7 | 10 | 5 | 27 |
| V4. Larson, Lonnie | 8 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 27 | 33 | 40 | 32 | 132 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 29 | 35 | 42 | 34 | 140 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 1 | 29 | 1 | 4 |
| Sabes Loft | 27 | 4 | 1 |