Broz 5 at River Run • Wednesday, November 8, 2017
Mouse over player names to highlight games played.
| Home : River Run | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Sabby, Donnie | 7 | 7 | 10 | 6 | 10 | 33 |
| H2. Lemler, Earl | 8 | 10 | 10 | 10 | 10 | 40 |
| H3. Finstad, Bud | 8 | 7 | 4 | 4 | 10 | 25 |
| H4. Van Deusen, Jason | 6 | 2 | 4 | 10 | 3 | 19 |
| Subtotal: | 26 | 28 | 30 | 33 | 117 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 28 | 30 | 33 | 117 | |
| Visitor : Broz 5 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Larson, Collette | 7 | 10 | 10 | 10 | 7 | 37 |
| V2. Murray, Judy | 6 | 3 | 0 | 6 | 5 | 14 |
| V3. Goodwin, Clark | 8 | 10 | 3 | 10 | 10 | 33 |
| V4. Jones, John | 8 | 10 | 10 | 1 | 5 | 26 |
| Subtotal: | 33 | 23 | 27 | 27 | 110 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 23 | 27 | 27 | 110 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| River Run | 29 | 4 | 1 |
| Broz 5 | 29 | 1 | 4 |