Broz 3 at Broz 4 • Wednesday, October 11, 2017
Mouse over player names to highlight games played.
| Home : Broz 4 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Schommer BROZ , Pete | 8 | 4 | 5 | 7 | 0 | 16 |
| H2. Walz, Mark | 8 | 3 | 7 | 10 | 7 | 27 |
| H3. Richie, Steve | 8 | 10 | 3 | 10 | 10 | 33 |
| H4. A, Forfeit | 8 | 0 | 0 | 0 | 0 | 0 |
| Subtotal: | 17 | 15 | 27 | 17 | 76 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 18 | 16 | 28 | 18 | 80 | |
| Visitor : Broz 3 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Farris, Jeff | 8 | 10 | 10 | 7 | 10 | 37 |
| V2. Hines, Jeff | 8 | 10 | 10 | 10 | 2 | 32 |
| V3. Hines, Dick | 8 | 5 | 10 | 10 | 10 | 35 |
| V4. Hines, John | 9 | 10 | 10 | 6 | 10 | 36 |
| Subtotal: | 35 | 40 | 33 | 32 | 140 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 40 | 33 | 32 | 140 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Broz 4 | 32 | 0 | 5 |
| Broz 3 | 33 | 5 | 0 |