Tuesday Intermediate Trip - 2016-2017
| Match Date | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| 09/06/2016 | 14 @ 1 | 2 @ 3 | 4 @ 5 | 6 @ 7 | 8 @ 9 | 10 @ 11 | 12 @ 13 | |
| 09/13/2016 | 5 @ 2 | 14 @ 3 | 7 @ 4 | 9 @ 6 | 11 @ 8 | 13 @ 10 | 1 @ 12 | |
| 09/20/2016 | 10 @ 1 | 12 @ 3 | 14 @ 5 | 2 @ 7 | 4 @ 9 | 6 @ 11 | 8 @ 13 | |
| 09/27/2016 | 9 @ 2 | 11 @ 4 | 13 @ 6 | 14 @ 7 | 1 @ 8 | 3 @ 10 | 5 @ 12 | |
| 10/04/2016 | 6 @ 1 | 8 @ 3 | 10 @ 5 | 12 @ 7 | 14 @ 9 | 2 @ 11 | 4 @ 13 | |
| 10/11/2016 | 13 @ 2 | 1 @ 4 | 3 @ 6 | 5 @ 8 | 7 @ 10 | 14 @ 11 | 9 @ 12 | |
| 10/18/2016 | 1 @ 2 | 6 @ 4 | 3 @ 5 | 10 @ 8 | 7 @ 9 | 14 @ 12 | 11 @ 13 | |
| 10/25/2016 | 5 @ 1 | 4 @ 3 | 2 @ 6 | 14 @ 8 | 12 @ 10 | 9 @ 11 | 7 @ 13 | |
| 11/01/2016 | 8 @ 2 | 11 @ 3 | 5 @ 6 | 1 @ 7 | 13 @ 9 | 14 @ 10 | 4 @ 12 | |
| 11/08/2016 | 9 @ 1 | 8 @ 4 | 13 @ 5 | 14 @ 6 | 3 @ 7 | 2 @ 10 | 12 @ 11 | |
| 11/15/2016 | 11 @ 1 | 14 @ 4 | 7 @ 5 | 6 @ 8 | 10 @ 9 | 2 @ 12 | 3 @ 13 | |
| 11/22/2016 | 14 @ 2 | 9 @ 3 | 12 @ 6 | 8 @ 7 | 4 @ 10 | 5 @ 11 | 1 @ 13 | |
| 11/29/2016 | 4 @ 2 | 1 @ 3 | 10 @ 6 | 11 @ 7 | 5 @ 9 | 8 @ 12 | 14 @ 13 | |
| 12/06/2016 | 14 @ 1 | 3 @ 2 | 5 @ 4 | 7 @ 6 | 9 @ 8 | 11 @ 10 | 13 @ 12 | |
| 12/13/2016 | 12 @ 1 | 14 @ 3 | 2 @ 5 | 4 @ 7 | 6 @ 9 | 8 @ 11 | 10 @ 13 | |
| 12/20/2016 | 7 @ 2 | 9 @ 4 | 14 @ 5 | 11 @ 6 | 13 @ 8 | 1 @ 10 | 3 @ 12 | |
| 01/03/2017 | 8 @ 1 | 10 @ 3 | 12 @ 5 | 14 @ 7 | 2 @ 9 | 4 @ 11 | 6 @ 13 | |
| 01/10/2017 | 11 @ 2 | 13 @ 4 | 1 @ 6 | 3 @ 8 | 14 @ 9 | 5 @ 10 | 7 @ 12 | |
| 01/17/2017 | 4 @ 1 | 6 @ 3 | 8 @ 5 | 10 @ 7 | 12 @ 9 | 14 @ 11 | 2 @ 13 | |
| 01/24/2017 | 2 @ 1 | 5 @ 3 | 4 @ 6 | 9 @ 7 | 8 @ 10 | 13 @ 11 | 14 @ 12 | |
| 01/31/2017 | 6 @ 2 | 3 @ 4 | 1 @ 5 | 13 @ 7 | 14 @ 8 | 11 @ 9 | 10 @ 12 | |
| 02/07/2017 | 7 @ 1 | 12 @ 4 | 6 @ 5 | 2 @ 8 | 14 @ 10 | 3 @ 11 | 9 @ 13 | |
| 02/14/2017 | 10 @ 2 | 14 @ 3 | 14 @ 6 | 14 @ 7 | 4 @ 8 | 1 @ 9 | 11 @ 12 | 5 @ 13 |
| 02/21/2017 | 12 @ 2 | 13 @ 3 | 14 @ 4 | 8 @ 6 | 5 @ 7 | 9 @ 10 | 1 @ 11 | |
| 02/28/2017 | 13 @ 1 | 14 @ 2 | 10 @ 4 | 11 @ 5 | 7 @ 8 | 3 @ 9 | 6 @ 12 | |
| 03/07/2017 | 3 @ 1 | 2 @ 4 | 9 @ 5 | 12 @ 8 | 6 @ 10 | 7 @ 11 | 14 @ 13 | |
| 03/14/2017 | 14 @ 1 | 2 @ 3 | 4 @ 5 | 6 @ 7 | 8 @ 9 | 10 @ 11 | 12 @ 13 | |
| 03/21/2017 | 5 @ 2 | 14 @ 3 | 7 @ 4 | 9 @ 6 | 11 @ 8 | 13 @ 10 | 1 @ 12 | |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | BALL DROPPERS | Joe Pruys | Elks Lodge | |
| 2 | SEWER KINGS (SUB 2-DONE) | Larry Forbes | Elks Lodge | |
| 3 | GARGOYLES (SUB 2-DONE) | Doug Morrill | Polish Cumberland | |
| 4 | MU-WHA-HA-HA (SUB 1) | Dean DeAmicis | Polish Cumberland | |
| 5 | SHIT HAPPENS (SUB 1) | Gene Garieri | Moose FWR | |
| 6 | L's GAZELLES (SUB 2-DONE) | Lacey Fecteau | Moose FWR | |
| 7 | DON'T KNOW | Kheni-Lynn Sundell | Elks Lodge | |
| 8 | ASSORTED NUTS | Bryan Bouchard | Elks Lodge | |
| 9 | LONGSHOTS (SUB 1) | Conrad Hillman | Moose FWR | |
| 10 | MOOSE UNDERDOGS | Dave Wheeler | Moose FWR | |
| 11 | LIFE IN THE FAST LANE | Roger Donaldson | Fast Lane | |
| 12 | N.M.F.A. | Hans Christiansen | Fast Lane | |
| 13 | CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | Tony Torfe | DaVinci | |
| 14 | BYE | BYE |