2024 Winter Thursday - 2024 Winter
| Match Date | Matches | ||||
|---|---|---|---|---|---|
| 01/25/2024 | 10 @ 1 | 9 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 |
| 02/01/2024 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 1 @ 8 | 9 @ 10 |
| 02/08/2024 | 7 @ 1 | 10 @ 4 | 3 @ 5 | 2 @ 6 | 8 @ 9 |
| 02/15/2024 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 7 @ 9 | 8 @ 10 |
| 02/22/2024 | 1 @ 2 | 5 @ 7 | 4 @ 8 | 3 @ 9 | 6 @ 10 |
| 02/29/2024 | 4 @ 1 | 2 @ 3 | 9 @ 5 | 10 @ 7 | 6 @ 8 |
| 03/07/2024 | 1 @ 3 | 6 @ 7 | 5 @ 8 | 4 @ 9 | 2 @ 10 |
| 03/14/2024 | 9 @ 1 | 8 @ 2 | 7 @ 3 | 10 @ 5 | 4 @ 6 |
| 03/21/2024 | 5 @ 1 | 2 @ 4 | 9 @ 6 | 7 @ 8 | 3 @ 10 |
| 03/28/2024 | 5 @ 6 | 4 @ 7 | 3 @ 8 | 2 @ 9 | 1 @ 10 |
| 04/04/2024 | 8 @ 1 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 10 @ 9 |
| 04/11/2024 | 6 @ 2 | 5 @ 3 | 1 @ 7 | 9 @ 8 | 4 @ 10 |
| 04/18/2024 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 9 @ 7 | 10 @ 8 |
| 04/25/2024 | 2 @ 1 | 9 @ 3 | 8 @ 4 | 7 @ 5 | 10 @ 6 |
| 05/02/2024 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 9 | 7 @ 10 |
| 05/09/2024 | 3 @ 1 | 10 @ 2 | 9 @ 4 | 8 @ 5 | 7 @ 6 |
| 05/16/2024 | 6 @ 4 | 3 @ 7 | 2 @ 8 | 1 @ 9 | 5 @ 10 |
| 05/23/2024 | 4 @ 2 | 10 @ 3 | 1 @ 5 | 8 @ 7 | 6 @ 9 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Pool My Finger | |||
| 2 | Around The World | |||
| 3 | Easy Outs | |||
| 4 | Dead Stroke | |||
| 5 | Waiting On Terry | |||
| 6 | 50 Killers | |||
| 7 | Jump Dis | |||
| 8 | Wayne's 3 Inches of Fun | |||
| 9 | Fire In The Hole | |||
| 10 | Spanish Flyers |