2023 Fall Tuesday - 2023 Fall
| Match Date | Matches | |||||
|---|---|---|---|---|---|---|
| 09/12/2023 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
| 09/19/2023 | 12 @ 1 | 3 @ 2 | 5 @ 4 | 6 @ 7 | 8 @ 9 | 11 @ 10 |
| 09/26/2023 | 11 @ 1 | 5 @ 3 | 4 @ 6 | 10 @ 8 | 7 @ 9 | 2 @ 12 |
| 10/03/2023 | 10 @ 2 | 7 @ 4 | 1 @ 5 | 3 @ 6 | 11 @ 8 | 9 @ 12 |
| 10/10/2023 | 3 @ 1 | 4 @ 2 | 5 @ 7 | 6 @ 8 | 11 @ 9 | 12 @ 10 |
| 10/17/2023 | 7 @ 2 | 9 @ 4 | 5 @ 8 | 1 @ 10 | 6 @ 11 | 3 @ 12 |
| 10/24/2023 | 8 @ 2 | 1 @ 4 | 9 @ 5 | 10 @ 6 | 3 @ 11 | 7 @ 12 |
| 10/31/2023 | 10 @ 3 | 8 @ 4 | 2 @ 5 | 12 @ 6 | 11 @ 7 | 1 @ 9 |
| 11/07/2023 | 6 @ 2 | 9 @ 3 | 1 @ 8 | 7 @ 10 | 4 @ 11 | 5 @ 12 |
| 11/14/2023 | 7 @ 1 | 8 @ 3 | 10 @ 5 | 9 @ 6 | 2 @ 11 | 4 @ 12 |
| 11/21/2023 | 7 @ 3 | 1 @ 6 | 12 @ 8 | 2 @ 9 | 4 @ 10 | 5 @ 11 |
| 11/28/2023 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 |
| 12/05/2023 | 2 @ 3 | 4 @ 5 | 7 @ 6 | 9 @ 8 | 10 @ 11 | 1 @ 12 |
| 12/12/2023 | 12 @ 2 | 6 @ 4 | 3 @ 5 | 9 @ 7 | 8 @ 10 | 1 @ 11 |
| 12/19/2023 | 5 @ 1 | 6 @ 3 | 4 @ 7 | 12 @ 9 | 2 @ 10 | 8 @ 11 |
| 12/26/2023 | 1 @ 3 | 2 @ 4 | 7 @ 5 | 8 @ 6 | 9 @ 11 | 10 @ 12 |
| 01/02/2024 | 10 @ 1 | 12 @ 3 | 8 @ 5 | 11 @ 6 | 2 @ 7 | 4 @ 9 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Who's Ur Daddy? | |||
| 2 | Rack Bastards | |||
| 3 | Rollin' Stones | |||
| 4 | Jordan Goes Both Ways | |||
| 5 | 8 Balls & A Rack | |||
| 6 | F8 | |||
| 7 | "The Inconsestints" | |||
| 8 | Hammer Time | |||
| 9 | Pocket Protectors | |||
| 10 | The Spin Doctors | |||
| 11 | One More Time! | |||
| 12 | Blood Bath & Beyond |