Wednesday Pool - 2023-2024
| Match Date | Matches | ||||
|---|---|---|---|---|---|
| 10/04/2023 | 10 @ 1 | 9 @ 2 | 7 @ 4 | 5 @ 6 | 3 @ 8 |
| 10/11/2023 | 7 @ 2 | 4 @ 5 | 3 @ 6 | 1 @ 8 | 10 @ 9 |
| 10/18/2023 | 7 @ 1 | 5 @ 3 | 10 @ 4 | 2 @ 6 | 9 @ 8 |
| 10/25/2023 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 10 @ 8 | 7 @ 9 |
| 11/01/2023 | 1 @ 2 | 7 @ 5 | 10 @ 6 | 4 @ 8 | 3 @ 9 |
| 11/08/2023 | 4 @ 1 | 2 @ 3 | 9 @ 5 | 8 @ 6 | 7 @ 10 |
| 11/15/2023 | 1 @ 3 | 8 @ 5 | 6 @ 7 | 4 @ 9 | 2 @ 10 |
| 11/29/2023 | 9 @ 1 | 7 @ 3 | 10 @ 5 | 4 @ 6 | 2 @ 8 |
| 12/06/2023 | 5 @ 1 | 10 @ 3 | 2 @ 4 | 9 @ 6 | 7 @ 8 |
| 12/13/2023 | 8 @ 3 | 6 @ 5 | 4 @ 7 | 2 @ 9 | 1 @ 10 |
| 12/20/2023 | 8 @ 1 | 6 @ 3 | 5 @ 4 | 2 @ 7 | 9 @ 10 |
| 12/27/2023 | 6 @ 2 | 3 @ 5 | 1 @ 7 | 8 @ 9 | 4 @ 10 |
| 01/03/2024 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 9 @ 7 | 8 @ 10 |
| 01/10/2024 | 2 @ 1 | 9 @ 3 | 8 @ 4 | 5 @ 7 | 6 @ 10 |
| 01/17/2024 | 3 @ 2 | 1 @ 4 | 10 @ 7 | 6 @ 8 | 5 @ 9 |
| 01/24/2024 | 3 @ 1 | 10 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 |
| 01/31/2024 | 8 @ 2 | 6 @ 4 | 3 @ 7 | 1 @ 9 | 5 @ 10 |
| 02/07/2024 | 4 @ 2 | 1 @ 5 | 8 @ 7 | 6 @ 9 | 3 @ 10 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Gas Lite | |||
| 2 | Outpost | |||
| 3 | Clydes | |||
| 4 | Broz 1 | |||
| 5 | Broz 2 | |||
| 6 | Bluffs | |||
| 7 | BDD's @ the Bluffs | |||
| 8 | Snowballs 1 | |||
| 9 | Gas Lite 2 | |||
| 10 | Snowballs 2 |