2023 Wednesday - 2023
| Match Date | Matches | |
|---|---|---|
| 05/31/2023 | 1 @ 2 | 3 @ 4 |
| 06/07/2023 | 3 @ 1 | 2 @ 4 |
| 06/14/2023 | 4 @ 1 | 2 @ 3 |
| 06/21/2023 | 2 @ 1 | 4 @ 3 |
| 06/28/2023 | 4 @ 2 | 1 @ 3 |
| 07/05/2023 | 3 @ 2 | 1 @ 4 |
| 07/12/2023 | 1 @ 2 | 3 @ 4 |
| 07/19/2023 | 3 @ 1 | 2 @ 4 |
| 07/26/2023 | 4 @ 1 | 2 @ 3 |
| 08/02/2023 | 2 @ 1 | 4 @ 3 |
| 08/09/2023 | 4 @ 2 | 1 @ 3 |
| 08/16/2023 | 3 @ 2 | 1 @ 4 |
| 08/23/2023 | 1 @ 2 | 3 @ 4 |
| 08/30/2023 | 3 @ 1 | 2 @ 4 |
| 09/06/2023 | 4 @ 1 | 2 @ 3 |
| 09/13/2023 | 2 @ 1 | 4 @ 3 |
| 09/20/2023 | 4 @ 2 | 1 @ 3 |
| 09/27/2023 | 3 @ 2 | 1 @ 4 |
| 10/04/2023 | 1 @ 2 | 3 @ 4 |
| 10/11/2023 | 3 @ 1 | 2 @ 4 |
| 10/18/2023 | 4 @ 1 | 2 @ 3 |
| 10/25/2023 | 2 @ 1 | 4 @ 3 |
| 11/01/2023 | 4 @ 2 | 1 @ 3 |
| 11/08/2023 | 3 @ 2 | 1 @ 4 |
| 11/15/2023 | 1 @ 2 | 3 @ 4 |
| 11/22/2023 | 3 @ 1 | 2 @ 4 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Strokers | |||
| 2 | Sharkies Fish | |||
| 3 | Cut Throat | |||
| 4 | Sharkies Most Hated |