Gibsonburg Area Pool League - 2022-2023
| Match Date | Matches | ||||||
|---|---|---|---|---|---|---|---|
| 09/15/2022 | 2 @ 1 | 3 @ 4 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 | |
| 09/22/2022 | 12 @ 1 | 3 @ 2 | 4 @ 5 | 6 @ 7 | 9 @ 8 | 11 @ 10 | |
| 09/29/2022 | 11 @ 1 | 3 @ 5 | 4 @ 6 | 10 @ 8 | 7 @ 9 | 2 @ 12 | |
| 10/06/2022 | 10 @ 2 | 6 @ 3 | 1 @ 5 | 4 @ 7 | 11 @ 8 | 9 @ 12 | |
| 10/13/2022 | 3 @ 1 | 4 @ 2 | 5 @ 7 | 6 @ 8 | 12 @ 10 | 9 @ 11 | |
| 10/20/2022 | 7 @ 2 | 12 @ 3 | 9 @ 4 | 8 @ 5 | 11 @ 6 | 1 @ 10 | |
| 10/27/2022 | 8 @ 2 | 11 @ 3 | 1 @ 4 | 9 @ 5 | 10 @ 6 | 7 @ 12 | |
| 11/03/2022 | 10 @ 3 | 8 @ 4 | 2 @ 5 | 11 @ 7 | 1 @ 9 | 6 @ 12 | |
| 11/10/2022 | 6 @ 2 | 9 @ 3 | 10 @ 7 | 1 @ 8 | 4 @ 11 | 5 @ 12 | |
| 11/17/2022 | 7 @ 1 | 11 @ 2 | 10 @ 5 | 9 @ 6 | 3 @ 8 | 4 @ 12 | |
| 12/01/2022 | 7 @ 3 | 1 @ 6 | 12 @ 8 | 2 @ 9 | 4 @ 10 | 5 @ 11 | |
| 12/08/2022 | 1 @ 2 | 4 @ 3 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 | |
| 12/15/2022 | 2 @ 3 | 5 @ 4 | 7 @ 6 | 8 @ 9 | 10 @ 11 | 1 @ 12 | |
| 01/05/2023 | 12 @ 2 | 5 @ 3 | 6 @ 4 | 9 @ 7 | 8 @ 10 | 1 @ 11 | |
| 01/12/2023 | 5 @ 1 | 7 @ 4 | 3 @ 6 | 12 @ 9 | 2 @ 10 | 8 @ 11 | |
| 01/19/2023 | 1 @ 3 | 2 @ 4 | 7 @ 5 | 8 @ 6 | 11 @ 9 | 10 @ 12 | |
| 01/26/2023 | 10 @ 1 | 2 @ 7 | 5 @ 8 | 4 @ 9 | 6 @ 11 | 3 @ 12 | |
| 02/02/2023 | 4 @ 1 | 12 @ 7 | 2 @ 8 | 5 @ 9 | 6 @ 10 | 3 @ 11 | |
| 02/09/2023 | 9 @ 1 | 5 @ 2 | 12 @ 6 | 4 @ 8 | 3 @ 10 | 7 @ 11 | |
| 02/16/2023 | 8 @ 1 | 11 @ 4 | 12 @ 5 | 2 @ 6 | 3 @ 9 | 7 @ 10 | |
| 02/23/2023 | 8 @ 3 | 12 @ 4 | 1 @ 7 | 6 @ 9 | 5 @ 10 | 2 @ 11 | |
| 03/02/2023 | 6 @ 1 | 9 @ 2 | 10 @ 4 | 11 @ 5 | 3 @ 7 | 8 @ 12 | |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | Madison Street Tavern #1 | |||
| 2 | Sycamore Grove #2 | |||
| 3 | Madison Street Tavern #2 | |||
| 4 | Shellukes #2 | |||
| 5 | Pub 400 #2 | |||
| 6 | DaPittstop | |||
| 7 | Sycamore Grove #1 | |||
| 8 | Shellukes #1 | |||
| 9 | Bye | |||
| 10 | Pub 400 #1 | |||
| 11 | Pub 400 #4 | |||
| 12 | Pub 400 #3 | |||
| 13 | Bye | |||
| 14 | Bye |