South Metro A Wednesday Valley - 2018-2019
| Match Date | Matches | ||
|---|---|---|---|
| 09/26/2018 | 6 @ 1 | 3 @ 2 | 5 @ 4 |
| 10/03/2018 | 1 @ 3 | 6 @ 4 | 2 @ 5 |
| 10/10/2018 | 5 @ 1 | 4 @ 2 | 3 @ 6 |
| 10/17/2018 | 6 @ 2 | 1 @ 4 | 3 @ 5 |
| 10/24/2018 | 2 @ 1 | 4 @ 3 | 5 @ 6 |
| 10/31/2018 | 2 @ 3 | 4 @ 5 | 1 @ 6 |
| 11/07/2018 | 3 @ 1 | 5 @ 2 | 4 @ 6 |
| 11/14/2018 | 6 @ 3 | 2 @ 4 | 1 @ 5 |
| 11/28/2018 | 4 @ 1 | 5 @ 3 | 2 @ 6 |
| 12/05/2018 | 1 @ 2 | 3 @ 4 | 6 @ 5 |
| 12/12/2018 | 6 @ 1 | 3 @ 2 | 5 @ 4 |
| 12/19/2018 | 1 @ 3 | 6 @ 4 | 2 @ 5 |
| 01/09/2019 | 5 @ 1 | 4 @ 2 | 3 @ 6 |
| 01/16/2019 | 6 @ 2 | 1 @ 4 | 3 @ 5 |
| 01/30/2019 | 2 @ 1 | 4 @ 3 | 5 @ 6 |
| 02/06/2019 | 2 @ 3 | 4 @ 5 | 1 @ 6 |
| 02/13/2019 | 3 @ 1 | 5 @ 2 | 4 @ 6 |
| 02/20/2019 | 6 @ 3 | 2 @ 4 | 1 @ 5 |
| 02/27/2019 | 4 @ 1 | 5 @ 3 | 2 @ 6 |
| 03/06/2019 | 1 @ 2 | 3 @ 4 | 6 @ 5 |
| 03/13/2019 | 6 @ 1 | 3 @ 2 | 5 @ 4 |
| 03/20/2019 | 1 @ 3 | 6 @ 4 | 2 @ 5 |
| 03/27/2019 | 5 @ 1 | 4 @ 2 | 3 @ 6 |
| 04/03/2019 | 6 @ 2 | 1 @ 4 | 3 @ 5 |
| 04/10/2019 | 2 @ 1 | 4 @ 3 | 5 @ 6 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | 6 BALLS 2 POCKETS | |||
| 2 | FUCUE2 | |||
| 3 | SARCASTICKS | |||
| 4 | MOE BOOBIES N BUSH | |||
| 5 | DAVES NOT HERE | |||
| 6 | BYE |