MN Valley - 2017-2018
| Match Date | Matches | ||||||
|---|---|---|---|---|---|---|---|
| 10/05/2017 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 14 @ 11 | 12 @ 13 |
| 10/12/2017 | 5 @ 2 | 7 @ 4 | 9 @ 6 | 11 @ 8 | 13 @ 10 | 3 @ 12 | 1 @ 14 |
| 10/19/2017 | 6 @ 1 | 8 @ 3 | 10 @ 5 | 14 @ 7 | 12 @ 9 | 2 @ 11 | 4 @ 13 |
| 10/26/2017 | 7 @ 2 | 9 @ 4 | 11 @ 6 | 13 @ 8 | 1 @ 10 | 5 @ 12 | 3 @ 14 |
| 11/02/2017 | 8 @ 1 | 10 @ 3 | 14 @ 5 | 12 @ 7 | 2 @ 9 | 4 @ 11 | 6 @ 13 |
| 11/09/2017 | 13 @ 2 | 1 @ 4 | 3 @ 6 | 5 @ 8 | 7 @ 10 | 11 @ 12 | 9 @ 14 |
| 11/16/2017 | 14 @ 2 | 10 @ 4 | 12 @ 6 | 1 @ 7 | 8 @ 9 | 3 @ 11 | 5 @ 13 |
| 11/30/2017 | 9 @ 1 | 13 @ 3 | 11 @ 5 | 6 @ 7 | 2 @ 10 | 4 @ 12 | 8 @ 14 |
| 12/07/2017 | 3 @ 1 | 5 @ 4 | 2 @ 6 | 10 @ 8 | 7 @ 9 | 13 @ 11 | 14 @ 12 |
| 12/14/2017 | 4 @ 2 | 7 @ 3 | 10 @ 6 | 12 @ 8 | 5 @ 9 | 1 @ 11 | 14 @ 13 |
| 12/21/2017 | 8 @ 2 | 6 @ 4 | 3 @ 5 | 11 @ 7 | 13 @ 9 | 1 @ 12 | 10 @ 14 |
| 12/28/2017 | 13 @ 1 | 9 @ 3 | 7 @ 5 | 6 @ 8 | 11 @ 10 | 2 @ 12 | 4 @ 14 |
| 01/04/2018 | 3 @ 2 | 8 @ 4 | 1 @ 5 | 13 @ 7 | 11 @ 9 | 10 @ 12 | 6 @ 14 |
| 01/11/2018 | 14 @ 1 | 12 @ 3 | 2 @ 5 | 4 @ 7 | 6 @ 9 | 8 @ 11 | 10 @ 13 |
| 01/18/2018 | 11 @ 2 | 13 @ 4 | 1 @ 6 | 3 @ 8 | 5 @ 10 | 9 @ 12 | 7 @ 14 |
| 02/01/2018 | 10 @ 1 | 14 @ 3 | 12 @ 5 | 2 @ 7 | 4 @ 9 | 6 @ 11 | 8 @ 13 |
| 02/08/2018 | 9 @ 2 | 11 @ 4 | 13 @ 6 | 1 @ 8 | 3 @ 10 | 7 @ 12 | 5 @ 14 |
| 02/15/2018 | 4 @ 1 | 6 @ 3 | 8 @ 5 | 10 @ 7 | 14 @ 9 | 12 @ 11 | 2 @ 13 |
| 02/22/2018 | 7 @ 1 | 11 @ 3 | 13 @ 5 | 9 @ 8 | 4 @ 10 | 6 @ 12 | 2 @ 14 |
| 03/01/2018 | 10 @ 2 | 12 @ 4 | 7 @ 6 | 14 @ 8 | 1 @ 9 | 5 @ 11 | 3 @ 13 |
| 03/08/2018 | 6 @ 2 | 1 @ 3 | 4 @ 5 | 9 @ 7 | 8 @ 10 | 11 @ 13 | 12 @ 14 |
| 03/15/2018 | 11 @ 1 | 2 @ 4 | 9 @ 5 | 3 @ 7 | 6 @ 10 | 8 @ 12 | 13 @ 14 |
| 03/22/2018 | 12 @ 1 | 5 @ 3 | 4 @ 6 | 2 @ 8 | 14 @ 10 | 7 @ 11 | 9 @ 13 |
| 03/29/2018 | 12 @ 2 | 14 @ 4 | 8 @ 6 | 5 @ 7 | 3 @ 9 | 10 @ 11 | 1 @ 13 |
| 04/05/2018 | 5 @ 1 | 2 @ 3 | 14 @ 6 | 4 @ 8 | 12 @ 10 | 9 @ 11 | 7 @ 13 |
| 04/12/2018 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 13 @ 12 | 11 @ 14 |
Team Listing
| Team | Team Name | Team Captain | Home Location | Phone Number |
|---|---|---|---|---|
| 1 | TURTLES 1 | |||
| 2 | TURTLES 2 | |||
| 3 | SHAKOPEE LEGION | |||
| 4 | MUDDY COW | |||
| 5 | BALLS DEEP | |||
| 6 | BYE | |||
| 7 | MOTORBOATERS | |||
| 8 | STILL UPRIGHT | |||
| 9 | QUILT FISHING | |||
| 10 | PULLMAN | |||
| 11 | CHALK OFF | |||
| 12 | CYS 1 | |||
| 13 | CYS 2 | |||
| 14 | HEARTBREAKERS |