Mouse over player names to highlight games played.
Home : Stop, I'ts Hammer Time | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Kersting, Tim | 5.9 | 6 | 1 | 6 | 2 | 5 | 20 |
H2. Hammer, Dave | 6.8 | 1 | 3 | 3 | 7 | 10 | 24 |
H3. Hauser, Jake | 5.5 | 2 | 5 | 2 | 6 | 10 | 25 |
H4. Lewis, Rachel | 7.9 | 2 | 10 | 10 | 6 | 10 | 38 |
H5. Player, Sub | 8.9 | 1 | 10 | 10 | 10 | 2 | 33 |
Subtotal: | 12 | 29 | 31 | 31 | 37 | 140 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 18 | 35 | 37 | 37 | 43 | 170 |
Visitor : Ooops....Wrong Hole! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Anderson (), Dave | 7.9 | 10 | 6 | 7 | 10 | 7 | 40 |
V2. O'Neill, Jay | 8.6 | 10 | 10 ε | 7 | 10 | 7 | 44 |
V3. Lefever, Phil | 7.7 | 10 | 10 | 10 | 1 | 6 | 37 |
V4. Carlson, Ryan | 8.2 | 10 ε | 10 | 10 | 10 | 10 | 50 |
V5. Moore, Carl | 8.9 | 10 ε | 7 | 10 | 10 | 10 | 47 |
Subtotal: | 50 | 43 | 44 | 41 | 40 | 218 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 43 | 44 | 41 | 40 | 218 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Stop, I'ts Hammer Time | 35 | 1 | 5 |
Ooops....Wrong Hole! | 41.3 | 5 | 1 |