Mouse over player names to highlight games played.
| Home : Change For A 20 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Varnam, Avery | 6.4 | 10 | 10 | 10 | 4 | 10 | 44 |
| H2. Galla, Frank | 6.4 | 10 | 10 | 6 | 2 | 7 | 35 |
| H3. Canon, Mike | 8.6 | 7 | 10 | 6 | 10 | 10 ε | 43 |
| H4. Lindstrom, Trever | 8.6 | 4 | 7 | 5 | 2 | 2 | 20 |
| H5. Mahan, Wayne | 6.7 | 7 | 6 | 10 | 10 | 5 | 38 |
| Subtotal: | 38 | 43 | 37 | 28 | 34 | 180 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 43 | 37 | 28 | 34 | 180 | |
| Visitor : Rollin Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Willie, Robert | 6.1 | 7 | 10 | 10 | 6 | 10 | 43 |
| V2. Salseg, Josh | 6.9 | 7 | 3 | 2 | 10 | 0 | 22 |
| V3. Olson, Matt | 7.6 | 10 | 5 | 6 | 6 | 10 | 37 |
| V4. Boquist, Bill | 8 | 10 | 6 | 10 | 10 | 10 | 46 |
| V5. Lorenzen, Jason | 7.5 | 10 | 10 | 10 | 10 | 6 | 46 |
| Subtotal: | 44 | 34 | 38 | 42 | 36 | 194 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 45 | 35 | 39 | 43 | 37 | 199 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Change For A 20 | 36.7 | 1 | 5 |
| Rollin Stones | 36.1 | 5 | 1 |