Mouse over player names to highlight games played.
| Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wagner, Dave | 8 | 10 | 10 | 7 | 10 | 10 | 47 |
| H2. VanSickle, Jeff | 9.3 | 10 | 10 | 10 | 10 | 0 | 40 |
| H3. Olson, Lonnie | 7.7 | 10 | 0 | 7 | 10 | 7 | 34 |
| H4. Allford, Steve | 7.8 | 5 | 10 | 10 | 10 | 10 | 45 |
| H5. Salseg, Josh | 6.9 | 10 | 6 | 5 | 7 | 6 | 34 |
| Subtotal: | 45 | 36 | 39 | 47 | 33 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 36 | 39 | 47 | 33 | 200 | |
| Visitor : F8 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Grimm, Rain | 6.4 | 7 | 10 | 7 | 6 | 10 ε | 40 |
| V2. Player, Sub | 9.3 | 7 | 4 | 10 | 5 | 10 | 36 |
| V3. Trowbridge, Darrell | 6.5 | 6 | 7 | 10 | 10 | 4 | 37 |
| V4. Ferch, Pete | 6.7 | 10 | 10 | 5 | 5 | 10 | 40 |
| V5. Giovannone, Beth | 5.8 | 4 | 6 | 10 | 1 | 5 | 26 |
| Subtotal: | 34 | 37 | 42 | 27 | 39 | 179 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 39 | 42 | 47 | 32 | 44 | 204 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollin' Stones | 39.7 | 2 | 4 |
| F8 | 34.7 | 4 | 2 |